event burgee venue burgee

Long Distance Race #1 - March 5th 2015

Birmingham Sailing Club

Results are final as of 21:31 on March 8, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
Total
1st Richard Wade Flying Scot (19') 5471 89.6 1.0 1.0
2nd Jim Sisson Flying Scot (19') 2605 89.6 2.0 2.0
3rd Richard May Thistle 3820 83 3.0 3.0
4th Andrew Fox Flying Scot (19') 4373 89.6 4.0 4.0
5th Richard Scarborough Buccaneer 18' (or SWN18) 5258 86.9 5.0 5.0
6th Nelson Sharp Thistle 4019 83 6.0 6.0
7th Jack Rogers Santana 23 83 84 7.0 7.0
8th Mike J. Graham Flying Scot (19') 3020 89.6 8.0 8.0
9th Barry Hambrick Flying Scot (19') 3239 89.6 9.0 9.0
10th Tim Pack Flying Scot (19') 5090 89.6 10.0 10.0
11th Chris Nix Thistle 2609 83 11.0 11.0
12th Robert Blythe Thistle 2809 83 12.0 12.0
13th Danny Waters Flying Scot (19') 4163 89.6 13.0 13.0
14th David Hackney Flying Scot (19') 4377 89.6 14.0 14.0

R1

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Richard Wade Flying Scot (19') 5471 90.4 1:07:14 1:14:22
2 Jim Sisson Flying Scot (19') 2605 90.4 1:08:03 1:15:17
3 Richard May Thistle 3820 83 1:06:30 1:20:07
4 Andrew Fox Flying Scot (19') 4373 90.4 1:14:13 1:22:06
5 Richard Scarborough Buccaneer 18' (or SWN18) 5258 87 1:12:39 1:23:30
6 Nelson Sharp Thistle 4019 83 1:12:42 1:27:35
7 Jack Rogers Santana 23 83 84.4 1:14:58 1:28:49
8 Mike J. Graham Flying Scot (19') 3020 90.4 1:20:41 1:29:15
9 Barry Hambrick Flying Scot (19') 3239 90.4 1:21:43 1:30:24
10 Tim Pack Flying Scot (19') 5090 90.4 1:22:41 1:31:28
11 Chris Nix Thistle 2609 83 1:16:53 1:32:38
12 Robert Blythe Thistle 2809 83 1:17:18 1:33:08
13 Danny Waters Flying Scot (19') 4163 90.4 1:25:59 1:35:07
14 David Hackney Flying Scot (19') 4377 90.4 1:26:29 1:35:40

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com